User:Vikram Kaadam: Difference between revisions
Vikram Kadam (talk | contribs) No edit summary |
Vikram Kadam (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''[https://docs.google.com/document/d/1Ox9a4bmNKBpdCD48jsa06AYF-UVp59GIIUYb6PZ3hwY/edit?hl=en_US&authkey=CMmK8JkH# Vikram Kadam]''' is a final year Mechanical Engineering student at Indian Institute of Technology, Kharagpur, participating in [[GSOC2011]] with ASCEND. | '''[https://docs.google.com/document/d/1Ox9a4bmNKBpdCD48jsa06AYF-UVp59GIIUYb6PZ3hwY/edit?hl=en_US&authkey=CMmK8JkH# Vikram | ||
Kadam]''' is a final year Mechanical Engineering student at Indian Institute of Technology, Kharagpur, participating in | |||
[[GSOC2011]] with ASCEND. | |||
Development branch: {{srcbranchdir|vikram|}} | Development branch: {{srcbranchdir|vikram|}} | ||
= GSoC 2011 Participation = | = GSoC 2011 Participation = | ||
GSoC 2011 Proposal: [http://www.google-melange.com/gsoc/proposal/review/google/gsoc2011/vikiseth/1 Improvement on ASCEND's support for renewable energy system modelling] | GSoC 2011 Proposal: [http://www.google-melange.com/gsoc/proposal/review/google/gsoc2011/vikiseth/1 Improvement on ASCEND's support | ||
for renewable energy system modelling] | |||
Mentor: [[John Pye]] | Mentor: [[John Pye]] | ||
== Goals == | == Goals == | ||
Improvement on ASCEND's support for renewable energy system modelling: | |||
* Expandng the model library of Renewable Energy system modelling | |||
* Enhancing its usability and functionality and Making it more robust. | |||
== Tasks == | == Tasks == | ||
Immediate Task: | Immediate Task: | ||
* Modifying Sun Pos Model | |||
* Creating robust models from Chapter 2, Patnode Thesis: Steady State Models of Solar radiation Processor, receiver, | |||
Concentrator types at the SEGS | |||
By Mid Term Review: | By Mid Term Review: | ||
* May 23 - May 30: Immediate Task | |||
* May 30 - June 6: Solar Receivers | |||
* June 6 - June 13: Solar Concentrators | |||
* June 13 - June 20: Solar radiation processor and Storage Tank | |||
* June 20 - June27: Heat Exchanger | |||
* June 27 - Jul 4: Pump,Flow Mixer | |||
* Jul 4 - Jul 11: Auxiliary Heater | |||
By Final Term Review: | By Final Term Review: | ||
* Jul 15 - Jul 22: Ducting and Piping Losses | |||
* Jul 22 - Jul 29: Card reader | |||
* Jul 29 - Aug 5: Space heating load | |||
* Aug 5 - Aug 12: Relief valve | |||
* Aug 12 - Aug 19: Solar process Economics load model: | |||
* Aug 19 - Aug 22: Final Documentation | |||
== Progress Report == | == Progress Report == | ||
* Read [http://www.example.com link title]Patnode Thesis | |||
* Working of the Immediate task | |||
== Pre-acceptance Notes == | |||
== | '''1. Solar field model''' {{srcbranch|vikram|models/solar/solar_field_model.a4l}} | ||
[[File:Solar_field_Model_of_Patnode.jpg|thumb|upright=2.0|alt=A cartoon centipede reads books and types on a laptop.|Solar field | |||
model.]] | |||
| Line 36: | Line 67: | ||
'''3. Solar field model (using fprops for specific enthalpy)''' {{srcbranch|vikram|models/solar/solar_field_model_fprops_used.a4l}} | '''3. Solar field model (using fprops for specific enthalpy)''' | ||
{{srcbranch|vikram|models/solar/solar_field_model_fprops_used.a4l}} | |||
This model is same as 1st one except it used fprops library in ascend instead of direct equations for specific enthalpy. | This model is same as 1st one except it used fprops library in ascend instead of direct equations for specific enthalpy. | ||
| Line 49: | Line 82: | ||
Mean plate temperature and ambient temperature are given. | Mean plate temperature and ambient temperature are given. | ||
Thus model is valid for the range of 'effective transmittance-absorptance product' which satisfy below mentioned assumptions. Also model does not calculate the solar gain S {= (effective transmittance-absorptance product) * ( solar radiation falling on tilted collector surface)} but take it as direct entry. | Thus model is valid for the range of 'effective transmittance-absorptance product' which satisfy below mentioned assumptions. Also | ||
model does not calculate the solar gain S {= (effective transmittance-absorptance product) * ( solar radiation falling on tilted | |||
collector surface)} but take it as direct entry. | |||
Assumptions: | Assumptions: | ||
Revision as of 03:28, 26 May 2011
Kadam] is a final year Mechanical Engineering student at Indian Institute of Technology, Kharagpur, participating in
GSOC2011 with ASCEND.
Development branch: vikram:
GSoC 2011 Participation
GSoC 2011 Proposal: [http://www.google-melange.com/gsoc/proposal/review/google/gsoc2011/vikiseth/1 Improvement on ASCEND's support
for renewable energy system modelling]
Mentor: John Pye
Goals
Improvement on ASCEND's support for renewable energy system modelling:
* Expandng the model library of Renewable Energy system modelling * Enhancing its usability and functionality and Making it more robust.
Tasks
Immediate Task:
* Modifying Sun Pos Model * Creating robust models from Chapter 2, Patnode Thesis: Steady State Models of Solar radiation Processor, receiver,
Concentrator types at the SEGS
By Mid Term Review:
* May 23 - May 30: Immediate Task * May 30 - June 6: Solar Receivers * June 6 - June 13: Solar Concentrators * June 13 - June 20: Solar radiation processor and Storage Tank * June 20 - June27: Heat Exchanger * June 27 - Jul 4: Pump,Flow Mixer * Jul 4 - Jul 11: Auxiliary Heater
By Final Term Review:
* Jul 15 - Jul 22: Ducting and Piping Losses * Jul 22 - Jul 29: Card reader * Jul 29 - Aug 5: Space heating load * Aug 5 - Aug 12: Relief valve * Aug 12 - Aug 19: Solar process Economics load model: * Aug 19 - Aug 22: Final Documentation
Progress Report
* Read link titlePatnode Thesis * Working of the Immediate task
Pre-acceptance Notes
1. Solar field model vikram:models/solar/solar_field_model.a4l
This model uses the approach by Patnode to the field efficiency of solar field at SEGS.
Detailed analysis of the model can be found in the original thesis.
2. Solar field model using sunpos.a4l vikram:models/solar/solar_field_model_using_sunpos.a4l
This model is same as 1st one except it uses johnpye/sunpos.a4c instead of direct equations for sun-position related variables.
3. Solar field model (using fprops for specific enthalpy)
vikram:models/solar/solar_field_model_fprops_used.a4l
This model is same as 1st one except it used fprops library in ascend instead of direct equations for specific enthalpy.
Issue : call fprops property function gives 'out of bounds' error for input rho and T.
4. Flat plate collector model vikram:models/solar/flat_plate_collector.a4l
Here, He is trying to model commonly used 'fin and tube' type of absorber,a flat plate collector, for liquid heating. He has considered 1 glass cover. Model aims at calculating overall heat loss coefficient (Ul) and useful energy gain (Qu).
Mean plate temperature and ambient temperature are given.
Thus model is valid for the range of 'effective transmittance-absorptance product' which satisfy below mentioned assumptions. Also
model does not calculate the solar gain S {= (effective transmittance-absorptance product) * ( solar radiation falling on tilted
collector surface)} but take it as direct entry.
Assumptions:
1. Performance is steady state.
2. Construction is of parallel sheet and tube type.
3. The headers cover small area and can be neglected.
4. There is no absorption of solar energy by covers insofar as it affects losses.
5. The headers provide uniform flow to the collector tubes.
6. There is one dimensional heat flow from the covers.
7. There is one dimensional heat flow from the black insulation.
8. The covers are opaque to infrared radiation.
9. There is negligible temperature drop through covers
10. The sky can be considered a black body for long wavelength radiation at equivalent sky temperature.
Issue : Iteration exceeded error. This probably Needs better guesses and will be resolved soon.
5. Some types definition required by above models can be found vikram:models/solar/mytypes.a4l.