User:SreenathaB: Difference between revisions
Jump to navigation
Jump to search
SreenathaB (talk | contribs) |
SreenathaB (talk | contribs) |
||
| Line 9: | Line 9: | ||
* Develop the Integrator window | * Develop the Integrator window | ||
* Add | * Add additional features to the PyGTK GUI | ||
** Improve IPython console support to the PyGTK GUI | |||
** Implement the "incidence graph" functionality in windows | |||
* Enable Loading/Saving changed models | * Enable Loading/Saving changed models | ||
* Port the DISPLAY equivalent of the Tcl/Tk GUI to PyGTK GUI | * Port the DISPLAY equivalent of the Tcl/Tk GUI to PyGTK GUI | ||
| Line 20: | Line 22: | ||
** http://bugs.ascend4.org/view.php?id=531 | ** http://bugs.ascend4.org/view.php?id=531 | ||
** http://bugs.ascend4.org/view.php?id=536 | ** http://bugs.ascend4.org/view.php?id=536 | ||
* Add | * Add a sub menu for selecting display options to the "Diagnose" window | ||
Revision as of 19:16, 17 May 2012
I am a Computer Science and Engineering student at "International Institute of Information Technology, Hyderabad"(IIITH) interested in GUI development for applications. Currently, I am involved in developing the PyGTK GUI of ASCEND.
Subversion account : sreenatha:
GSoC 2012 project : GUI Improvements and Bug Squashing
The objectives of this project are
- Develop the Integrator window
- Add additional features to the PyGTK GUI
- Improve IPython console support to the PyGTK GUI
- Implement the "incidence graph" functionality in windows
- Enable Loading/Saving changed models
- Port the DISPLAY equivalent of the Tcl/Tk GUI to PyGTK GUI
- Add an exit prompt dialog box to the PyGTK GUI
- Bug fixing
- Add a sub menu for selecting display options to the "Diagnose" window