User:SreenathaB: Difference between revisions
Jump to navigation
Jump to search
SreenathaB (talk | contribs) No edit summary |
SreenathaB (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
I am a Computer Science and Engineering student at "International Institute of Information Technology, Hyderabad"(IIITH).I | I am a Computer Science and Engineering student at "International Institute of Information Technology, Hyderabad"(IIITH) interested in GUI development for applications. Currently, I am involved in developing the PyGTK GUI of ASCEND. | ||
== ASCEND experience == | |||
Below is the first ASCEND model I've written. The below code models a system of linear equations with four variables(specified as solver_var) although one of them has a fixed value. | |||
<source lang="a4c"> | |||
REQUIRE "system.a4l"; | |||
MODEL my_model; | |||
(* variable *) | |||
x,y,z,d IS_A solver_var; | |||
(* specifications *) | |||
d = 1.0; | |||
(* equation *) | |||
x+y+z = 6*d; | |||
x+y+2*z = 5; | |||
5*x + 2*y - 3*z = 0; | |||
END my_model; | |||
</source> | |||
Hoping to write more complex models involving constructs, loops, METHODS and other aspects of the ASCEND modelling environment. | |||
Revision as of 00:22, 6 April 2012
I am a Computer Science and Engineering student at "International Institute of Information Technology, Hyderabad"(IIITH) interested in GUI development for applications. Currently, I am involved in developing the PyGTK GUI of ASCEND.
ASCEND experience
Below is the first ASCEND model I've written. The below code models a system of linear equations with four variables(specified as solver_var) although one of them has a fixed value.
REQUIRE "system.a4l"; MODEL my_model; (* variable *) x,y,z,d IS_A solver_var; (* specifications *) d = 1.0; (* equation *) x+y+z = 6*d; x+y+2*z = 5; 5*x + 2*y - 3*z = 0; END my_model;
Hoping to write more complex models involving constructs, loops, METHODS and other aspects of the ASCEND modelling environment.