Publications: Difference between revisions
m Created page with 'See [http://ascend.cheme.cmu.edu/ascend_bibliography.htm ASCEND bibliography] for the research papers that led to the development of the ASCEND system.' |
No edit summary |
||
| Line 1: | Line 1: | ||
See [http://ascend.cheme.cmu.edu/ascend_bibliography.htm ASCEND bibliography] for the research papers that led to the development of the ASCEND system. | See [http://ascend.cheme.cmu.edu/ascend_bibliography.htm ASCEND bibliography] for the research papers that led to the development of the ASCEND system. | ||
''The text of our publications, minus the active PDF links, is reproduced below:'' | |||
Very Large Scale Modeling | |||
Abbott, K.A.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. | |||
BibCite PDF File | |||
Compiling and Solving 100,000 equations on a PC in (3) minutes | |||
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, Pittsburgh, PA, 1998. Presented April 1998 at INFORMS Montreal conference. | |||
PDF File | |||
Anonymous Class in Declarative Mathematical Modeling | |||
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, Pittsburgh, PA, 1998. (Submitted.) | |||
PDF File | |||
Reusability and Scalability in Modeling (Previously titled "Reusability in Modeling and Modeling Support Environments") | |||
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, ICES Technical Report, November 1997. Pittsburgh, PA, 1997. (AIChE 1997 Meeting Paper 201f.) | |||
BibCite PDF File Talk PDF | |||
A More Reusable Modeling System | |||
Allan, B.A.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1997. | |||
BibCite PDF File | |||
The ASCEND IV Language Syntax and Semantics | |||
Allan, B.A. and Westerberg, A.W.; Carnegie Mellon University, EDRC Technical Report, 1997. | |||
BibCite PDF File | |||
ASCEND IV: A portable Mathematical Modeling Environment | |||
Allan, B.A., Rico-Ramirez, V., Thomas, M.,and Tyner, K.; Carnegie Mellon University, ICES Technical Report, October 1996. | |||
BibCite PDF File | |||
Formalizing the Semantics of ASCEND | |||
Bhargava, H., Krishnan, R., and Piela, P.; Proceeding of the 27th Hawaii International Conference on the System Sciences, IEEE Computer Society Press, 1994. | |||
Abstract | |||
CEPHDA: Chemical Engineering Process Hierarchical Design with ASCEND | |||
Dee, K. and Westerberg, A.; Carnegie Mellon University, EDRC Technical Report 06-140-92, 1992 | |||
Abstract | |||
Implementation of an ASCEND Interpreter | |||
Epperly, T.; Carnegie Mellon University, EDRC Technical Report 05-29-89, 1989 | |||
Abstract | |||
Collocation Methods For Flexible Distillation Design | |||
Huss, R.S.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1995. | |||
PDF File | |||
Work Language Analysis and the Naming Problem | |||
Katzenberg, B., and Piela, P.; Communication of the ACM, Vol. 36, No. 6, 86-92, 1993. | |||
Abstract | |||
Reusing Mathematical Models in ASCEND | |||
Krishnan, R., Piela, P., and Westerberg, A.; Recent Developments in Decision Support Systems, C. W. Holsapple and A. B. Whinston (eds.). Proceedings of the NATO ASI on Decision Support Systems. Springer-Verlag, in cooperation with NATO Scientific Affairs Division, 1993. | |||
Abstract | |||
Design and Use of Dynamic Modeling in ASCEND IV | |||
Perry, J.L. and Allan, B.A.; Carnegie Mellon University, EDRC Technical Report 06-224-96, 1996. | |||
BibCite PDF File | |||
Equation-Based Process Modeling | |||
Piela,P. and Westerberg, A.W.; Carnegie Mellon University, EDRC Technical Report, 1994. | |||
PDF File | |||
An Introduction to the ASCEND Modeling System: Its Language and Interactive Environment | |||
Piela, P., McKelvey, R., and Westerberg, A.; Journal of Management Information Systems ,Vol. 9, No.3, 91-121, 1993. | |||
Abstract | |||
Integrating the User into Research on Engineering Design Systems ASCEND: An Object-Oriented Computer Environment for Modeling | |||
Piela, P., Katzenberg, B., and McKelvey, R.; Research in Engineering Design, Vol. 3, 211-221, 1992 | |||
Abstract | |||
ASCEND: An Object-Oriented Computer Environment for Modeling and Analysis: The Modeling Language. | |||
Piela, P., Epperly, T., Westerberg, K. and Westerberg, A.; Computers and Chemical Engineering, Vol. 15, No. 1, 53-72, 1991. | |||
Abstract | |||
ASCEND: An Object-Oriented Computer Environment for Modeling and Analysis | |||
Piela, P.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1989. | |||
Abstract | |||
Representation, Analysis and Solution of Conditional Models in an Equation-Based Environment | |||
Rico-Ramirez, V.; Ph.D. Thesis, Carnegie Mellon University,1998. | |||
BibCite PDF File | |||
Conditional Modeling in an Equation-Based Environment | |||
Rico-Ramirez, V., Allan, B.A. and Westerberg, A.W.; Carnegie Mellon University, ICES Technical Report 06-242-98, 1998. | |||
BibCite PDF File | |||
Complementarity Formulation for the Representation of Algebraic Systems Containing Conditional Equations | |||
Rico-Ramirez, V. and Westerberg, A.W.; Carnegie Mellon University, ICES Technical Report 06-243-98, 1998. | |||
BibCite PDF File | |||
Synthesis of Azeotropic Batch Distillation Separation Systems | |||
Safrit, B.T.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. | |||
PDF File | |||
Tool and Information Management in Engineering Design | |||
Thomas, M.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. | |||
Abstract PDF File | |||
ASCEND Modeling Language and Environment Notes | |||
Westerberg, A.W.; CAPD Short Course Notes, Carnegie Mellon University, 1994. | |||
PDF File | |||
Plans for ASCEND IV: Our Next Generation Equational-Based Modeling Environment | |||
Westerberg, A.W., Abbott, K.A., and Allan, B.A.; AspenWorld 94, Boston Massachusetts, November 1994. | |||
Abstract | |||
The ASCEND Modeling Environment and Its Implications | |||
Westerberg, A., Piela, P., McKelvey, R., and Epperly, T.; Proceedings of the 4th International Symposium on Process Systems Engineering, I: Design, I.2.1 - I.2.12, 1991. | |||
Abstract | |||
A Future Computer Environment for Preliminary Design | |||
Westerberg, A., Piela, P., Subrahmanian, E., Podnar, G., and Elm, W.; Proceedings of the Third International Conference on Foundations of Computer Aided Process Design, J. Siirola, I. Grossmann, and G. Stephanopoulos (eds.), 1989. | |||
Abstract | |||
Thoughts on a Future Equation-Oriented Flowsheeting System | |||
Westerberg, A.W. and Benajamin, D.R.; Computers and Chemical Engineering, Vol. 9, No. 5, 517-526, 1985. | |||
Abstract | |||
Development of Software for Solving Systems of Nonlinear Equations | |||
Westerberg, K.; Carnegie Mellon University, EDRC Technical Report 05-36-89, Pittsburgh, PA, 1989. | |||
Abstract BibCite PDF File | |||
Development of Software for Solving Systems of Linear Equations | |||
Westerberg, K.; Carnegie Mellon University, EDRC Technical Report 05-35-89, 1989. | |||
Abstract PDF File | |||
Variations in Solids: A Declarative Treatment | |||
Woodbury, R. F.; Computers and Graphics, Special Issue on Features and Geometric Reasoning, Vol. 14, No. 2, 173-188, 1990. | |||
Abstract | |||
Conditional Modeling | |||
Zaher, J.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1995. | |||
BibCite PDF File | |||
Developing Reusable Libraries in the ASCEND environment | |||
Zaher, J.; Carnegie Mellon University, EDRC Technical Report 06-108-91, 1991. | |||
Abstract | |||
Revision as of 01:32, 5 August 2010
See ASCEND bibliography for the research papers that led to the development of the ASCEND system.
The text of our publications, minus the active PDF links, is reproduced below:
Very Large Scale Modeling
Abbott, K.A.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. BibCite PDF File
Compiling and Solving 100,000 equations on a PC in (3) minutes
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, Pittsburgh, PA, 1998. Presented April 1998 at INFORMS Montreal conference. PDF File
Anonymous Class in Declarative Mathematical Modeling
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, Pittsburgh, PA, 1998. (Submitted.) PDF File
Reusability and Scalability in Modeling (Previously titled "Reusability in Modeling and Modeling Support Environments")
Allan, B.A. and A. W. Westerberg; Carnegie Mellon University, ICES Technical Report, November 1997. Pittsburgh, PA, 1997. (AIChE 1997 Meeting Paper 201f.) BibCite PDF File Talk PDF
A More Reusable Modeling System
Allan, B.A.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1997. BibCite PDF File
The ASCEND IV Language Syntax and Semantics
Allan, B.A. and Westerberg, A.W.; Carnegie Mellon University, EDRC Technical Report, 1997. BibCite PDF File
ASCEND IV: A portable Mathematical Modeling Environment
Allan, B.A., Rico-Ramirez, V., Thomas, M.,and Tyner, K.; Carnegie Mellon University, ICES Technical Report, October 1996. BibCite PDF File
Formalizing the Semantics of ASCEND
Bhargava, H., Krishnan, R., and Piela, P.; Proceeding of the 27th Hawaii International Conference on the System Sciences, IEEE Computer Society Press, 1994. Abstract
CEPHDA: Chemical Engineering Process Hierarchical Design with ASCEND
Dee, K. and Westerberg, A.; Carnegie Mellon University, EDRC Technical Report 06-140-92, 1992 Abstract
Implementation of an ASCEND Interpreter
Epperly, T.; Carnegie Mellon University, EDRC Technical Report 05-29-89, 1989 Abstract
Collocation Methods For Flexible Distillation Design
Huss, R.S.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1995. PDF File
Work Language Analysis and the Naming Problem
Katzenberg, B., and Piela, P.; Communication of the ACM, Vol. 36, No. 6, 86-92, 1993. Abstract
Reusing Mathematical Models in ASCEND
Krishnan, R., Piela, P., and Westerberg, A.; Recent Developments in Decision Support Systems, C. W. Holsapple and A. B. Whinston (eds.). Proceedings of the NATO ASI on Decision Support Systems. Springer-Verlag, in cooperation with NATO Scientific Affairs Division, 1993. Abstract
Design and Use of Dynamic Modeling in ASCEND IV
Perry, J.L. and Allan, B.A.; Carnegie Mellon University, EDRC Technical Report 06-224-96, 1996. BibCite PDF File
Equation-Based Process Modeling
Piela,P. and Westerberg, A.W.; Carnegie Mellon University, EDRC Technical Report, 1994. PDF File
An Introduction to the ASCEND Modeling System: Its Language and Interactive Environment
Piela, P., McKelvey, R., and Westerberg, A.; Journal of Management Information Systems ,Vol. 9, No.3, 91-121, 1993. Abstract
Integrating the User into Research on Engineering Design Systems ASCEND: An Object-Oriented Computer Environment for Modeling
Piela, P., Katzenberg, B., and McKelvey, R.; Research in Engineering Design, Vol. 3, 211-221, 1992 Abstract
ASCEND: An Object-Oriented Computer Environment for Modeling and Analysis: The Modeling Language.
Piela, P., Epperly, T., Westerberg, K. and Westerberg, A.; Computers and Chemical Engineering, Vol. 15, No. 1, 53-72, 1991. Abstract
ASCEND: An Object-Oriented Computer Environment for Modeling and Analysis
Piela, P.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1989. Abstract
Representation, Analysis and Solution of Conditional Models in an Equation-Based Environment
Rico-Ramirez, V.; Ph.D. Thesis, Carnegie Mellon University,1998. BibCite PDF File
Conditional Modeling in an Equation-Based Environment
Rico-Ramirez, V., Allan, B.A. and Westerberg, A.W.; Carnegie Mellon University, ICES Technical Report 06-242-98, 1998. BibCite PDF File
Complementarity Formulation for the Representation of Algebraic Systems Containing Conditional Equations
Rico-Ramirez, V. and Westerberg, A.W.; Carnegie Mellon University, ICES Technical Report 06-243-98, 1998. BibCite PDF File
Synthesis of Azeotropic Batch Distillation Separation Systems
Safrit, B.T.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. PDF File
Tool and Information Management in Engineering Design
Thomas, M.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1996. Abstract PDF File
ASCEND Modeling Language and Environment Notes
Westerberg, A.W.; CAPD Short Course Notes, Carnegie Mellon University, 1994. PDF File
Plans for ASCEND IV: Our Next Generation Equational-Based Modeling Environment
Westerberg, A.W., Abbott, K.A., and Allan, B.A.; AspenWorld 94, Boston Massachusetts, November 1994. Abstract
The ASCEND Modeling Environment and Its Implications
Westerberg, A., Piela, P., McKelvey, R., and Epperly, T.; Proceedings of the 4th International Symposium on Process Systems Engineering, I: Design, I.2.1 - I.2.12, 1991. Abstract
A Future Computer Environment for Preliminary Design
Westerberg, A., Piela, P., Subrahmanian, E., Podnar, G., and Elm, W.; Proceedings of the Third International Conference on Foundations of Computer Aided Process Design, J. Siirola, I. Grossmann, and G. Stephanopoulos (eds.), 1989. Abstract
Thoughts on a Future Equation-Oriented Flowsheeting System
Westerberg, A.W. and Benajamin, D.R.; Computers and Chemical Engineering, Vol. 9, No. 5, 517-526, 1985. Abstract
Development of Software for Solving Systems of Nonlinear Equations
Westerberg, K.; Carnegie Mellon University, EDRC Technical Report 05-36-89, Pittsburgh, PA, 1989. Abstract BibCite PDF File
Development of Software for Solving Systems of Linear Equations
Westerberg, K.; Carnegie Mellon University, EDRC Technical Report 05-35-89, 1989. Abstract PDF File
Variations in Solids: A Declarative Treatment
Woodbury, R. F.; Computers and Graphics, Special Issue on Features and Geometric Reasoning, Vol. 14, No. 2, 173-188, 1990. Abstract
Conditional Modeling
Zaher, J.; Ph.D. Thesis, Carnegie Mellon University, Pittsburgh, PA, 1995. BibCite PDF File
Developing Reusable Libraries in the ASCEND environment
Zaher, J.; Carnegie Mellon University, EDRC Technical Report 06-108-91, 1991. Abstract