Extract data from scanned plots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* [http://plotdigitizer.sourceforge.net/ Plot Digitizer], written in Java, tested with Ubuntu 9.10. A simple and basic tool, but works well. FOSS. | * [http://plotdigitizer.sourceforge.net/ Plot Digitizer], written in Java, tested with Ubuntu 9.10. A simple and basic tool, but works well. FOSS. | ||
* [http://www.frantz.fi/software/g3data.php G3Data], written in C/GTK+, included in Ubuntu repositories, tested in the past, works OK and includes a 'magnifying glass' feature. FOSS. | * [http://www.frantz.fi/software/g3data.php G3Data], written in C/GTK+, included in Ubuntu repositories, tested in the past, works OK and includes a 'magnifying glass' feature. FOSS. | ||
* [http://digitizer.sourceforge.net/index.php?c=2 | * [http://digitizer.sourceforge.net/index.php?c=2 Engauge], written in C++/Qt, included in Ubuntu repositories, includes support for automatic curve tracing. FOSS. | ||
There are also some non-FOSS tools that were not investigated. | There are also some non-FOSS tools that were not investigated. | ||
[[Category:Miscellany]] | [[Category:Miscellany]] | ||
Revision as of 00:28, 15 December 2010
Some tools for digitizing, or extracting data from, scanned plots, for example from journal publications, etc., where original numerical data is not provided:
- Plot Digitizer, written in Java, tested with Ubuntu 9.10. A simple and basic tool, but works well. FOSS.
- G3Data, written in C/GTK+, included in Ubuntu repositories, tested in the past, works OK and includes a 'magnifying glass' feature. FOSS.
- Engauge, written in C++/Qt, included in Ubuntu repositories, includes support for automatic curve tracing. FOSS.
There are also some non-FOSS tools that were not investigated.