Uploads by Jpye

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:12, 2 July 2022 InverseHypTrig.png (file) 26 KB An edited version of the file from Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Sinh_cosh_tanh.svg 1
07:46, 14 December 2018 Solstice-demo.tar.bz2 (file) 20 KB   1
07:46, 14 December 2018 ParaviewImage2.png (file) 76 KB   1
07:45, 14 December 2018 ParaviewImage1.png (file) 71 KB   1
07:45, 14 December 2018 ParaviewImage0.png (file) 101 KB   1
01:38, 26 November 2017 Lotka-graph.png (file) 21 KB replacing missing image 1
01:27, 26 November 2017 Rankine-incidence-graph.png (file) 80 KB replace with a smaller sample image 3
01:20, 26 November 2017 Incidence-graph-reynolds.png (file) 27 KB replace missing file 2
04:36, 2 March 2016 Ascendimpl.pdf (file) 250 KB   1
05:43, 24 July 2015 CCGT.png (file) 40 KB   2
01:41, 20 July 2015 Soqt-1.4.1.exe (file) 1.39 MB   2
01:40, 20 July 2015 Coin3d-2.5.0.exe (file) 6.04 MB   1
10:50, 1 April 2015 Cmslv.png (file) 60 KB   1
10:45, 1 April 2015 Lrslv.png (file) 34 KB   2
02:39, 23 March 2015 Bouncing-ball.png (file) 30 KB   4
07:29, 19 March 2015 Diffvars.png (file) 103 KB   2
06:28, 5 March 2015 Book.pdf (file) 1.1 MB   2
23:46, 1 March 2015 Leastsq.png (file) 22 KB   2
05:52, 10 February 2015 Brayton-rri-config.png (file) 67 KB   2
05:49, 10 February 2015 Brayton-regen-cycle-config.png (file) 50 KB   2
05:37, 10 February 2015 Brayton-rri-Ts.png (file) 52 KB   2
05:36, 10 February 2015 Brayton-regen-Ts.png (file) 35 KB   2
03:44, 26 January 2015 Structrelation coll graph.png (file) 86 KB   2
03:42, 26 January 2015 Ascend-arch.png (file) 101 KB   2
05:55, 14 January 2015 Pye-solarpaces-2014.pdf (file) 912 KB   1
00:23, 19 December 2014 Westerberg-1994-aspenworld.pdf (file) 323 KB   2
00:21, 24 November 2014 Solidworks-preview.png (file) 47 KB   2
23:50, 20 November 2014 Gaphor-screenshot.png (file) 187 KB   2
23:49, 20 November 2014 Freeda-screenshot.jpg (file) 141 KB   2
23:45, 20 November 2014 Canvas-modeller.png (file) 94 KB   2
00:29, 23 October 2014 Egypt-1.10.tar.gz (file) 5 KB   1
05:31, 22 October 2014 Solergy-callgraph.png (file) 143 KB   1
02:04, 28 September 2014 Sparsity-4bar.png (file) 16 KB   2
13:37, 27 September 2014 Thumbnail-solidworks.png (file) 13 KB   1
11:41, 11 September 2014 Howto-model1Fig1.png (file) 14 KB   1
07:34, 11 September 2014 Blackbox-incidence.png (file) 9 KB   2
07:29, 11 September 2014 Rankine-Ts.png (file) 47 KB   2
07:24, 11 September 2014 Central-diff.png (file) 26 KB   2
07:24, 11 September 2014 4p-biased.png (file) 17 KB   2
07:24, 11 September 2014 3p-upwind.png (file) 16 KB   1
07:23, 11 September 2014 2p-upwind.png (file) 17 KB   2
07:21, 11 September 2014 RankineRegenReheat.png (file) 23 KB   1
07:18, 11 September 2014 Thermalequilibrium.png (file) 83 KB   2
07:16, 11 September 2014 Split-brayton-cycle-Ts.png (file) 43 KB   2
07:15, 11 September 2014 Split-brayton-cycle-config.png (file) 172 KB   2
06:59, 11 September 2014 Ascend-paste.png (file) 14 KB   1
06:58, 11 September 2014 Ascend-observer2.png (file) 19 KB   1
06:58, 11 September 2014 Incidence-graph-reynolds1.png (file) 32 KB   1
06:58, 11 September 2014 Preferred-units1.png (file) 38 KB   1
06:57, 11 September 2014 Ipython-embed1.png (file) 53 KB   1
First pagePrevious pageNext pageLast page