<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://ascend4.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ascend4.org/index.php?title=Special:RecentChanges&amp;feed=atom</id>
		<title>ASCEND  - Recent changes [en]</title>
		<link rel="self" type="application/atom+xml" href="http://ascend4.org/index.php?title=Special:RecentChanges&amp;feed=atom"/>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Special:RecentChanges"/>
		<updated>2012-05-20T06:47:39Z</updated>
		<subtitle>Track the most recent changes to the wiki in this feed.</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>http://ascend4.org/index.php?title=Canvas-based_modeller_for_ASCEND&amp;diff=3663&amp;oldid=3630</id>
		<title>Canvas-based modeller for ASCEND</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Canvas-based_modeller_for_ASCEND&amp;diff=3663&amp;oldid=3630"/>
				<updated>2012-05-19T19:04:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Getting it running: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=User:Saheb&amp;diff=3660&amp;oldid=3652</id>
		<title>User:Saheb</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=User:Saheb&amp;diff=3660&amp;oldid=3652"/>
				<updated>2012-05-19T12:21:38Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Student_Projects:-Canvas-based_modeller_for_ASCEND&amp;diff=3654&amp;oldid=3653</id>
		<title>Student Projects:-Canvas-based modeller for ASCEND</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Student_Projects:-Canvas-based_modeller_for_ASCEND&amp;diff=3654&amp;oldid=3653"/>
				<updated>2012-05-19T11:32:48Z</updated>
		
		<summary type="html">&lt;p&gt;Blanked the page&lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Student_Projects:-Canvas-based_modeller_for_ASCEND&amp;diff=3653&amp;oldid=0</id>
		<title>Student Projects:-Canvas-based modeller for ASCEND</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Student_Projects:-Canvas-based_modeller_for_ASCEND&amp;diff=3653&amp;oldid=0"/>
				<updated>2012-05-19T11:30:58Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=Student_Projects#Canvas-based_modeller_for_ASCEND_.28more_work_is_possible.29&quot; class=&quot;mw-redirect&quot; title=&quot;Student Projects&quot;&gt;Student_Projects#Canvas-based_modeller_for_ASCEND_.28more_work_is_possible.29&lt;/a&gt;&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=User:Saheb&amp;diff=3652&amp;oldid=3633</id>
		<title>User:Saheb</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=User:Saheb&amp;diff=3652&amp;oldid=3633"/>
				<updated>2012-05-19T11:15:36Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;GSOC Project: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=File:Customicons.png</id>
		<title>File:Customicons.png</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=File:Customicons.png"/>
				<updated>2012-05-18T18:39:49Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded &amp;quot;[[&lt;a href=&quot;/index.php?title=File:Customicons.png&quot; title=&quot;File:Customicons.png&quot;&gt;File:Customicons.png&lt;/a&gt;]]&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Building_a_Debian_package&amp;diff=3649&amp;oldid=1456</id>
		<title>Building a Debian package</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Building_a_Debian_package&amp;diff=3649&amp;oldid=1456"/>
				<updated>2012-05-18T17:01:40Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=How_do_I_fix_my_model&amp;diff=3648&amp;oldid=3207</id>
		<title>How do I fix my model</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=How_do_I_fix_my_model&amp;diff=3648&amp;oldid=3207"/>
				<updated>2012-05-18T15:47:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Pivoting errors: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=User:SreenathaB&amp;diff=3647&amp;oldid=3482</id>
		<title>User:SreenathaB</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=User:SreenathaB&amp;diff=3647&amp;oldid=3482"/>
				<updated>2012-05-17T19:16:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;GSoC 2012 project : GUI Improvements and Bug Squashing: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>SreenathaB</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=User:Grivan&amp;diff=3643&amp;oldid=3002</id>
		<title>User:Grivan</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=User:Grivan&amp;diff=3643&amp;oldid=3002"/>
				<updated>2012-05-16T20:58:42Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3641&amp;oldid=3639</id>
		<title>Solar-thermal system modelling</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3641&amp;oldid=3639"/>
				<updated>2012-05-16T19:53:53Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=File:Trough-output.png</id>
		<title>File:Trough-output.png</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=File:Trough-output.png"/>
				<updated>2012-05-16T19:51:23Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded &amp;quot;[[&lt;a href=&quot;/index.php?title=File:Trough-output.png&quot; title=&quot;File:Trough-output.png&quot;&gt;File:Trough-output.png&lt;/a&gt;]]&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3639&amp;oldid=3637</id>
		<title>Solar-thermal system modelling</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3639&amp;oldid=3637"/>
				<updated>2012-05-16T19:51:04Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3637&amp;oldid=0</id>
		<title>Solar-thermal system modelling</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Solar-thermal_system_modelling&amp;diff=3637&amp;oldid=0"/>
				<updated>2012-05-16T18:32:31Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Some work is underway to tackle &amp;#039;&amp;#039;&amp;#039;solar-thermal system modelling&amp;#039;&amp;#039;&amp;#039; with ASCEND. Our immediate aim is to be able to produce an annual performance model of the [http://www.nre...&amp;quot;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Energy_system_modelling_with_ASCEND&amp;diff=3636&amp;oldid=3086</id>
		<title>Energy system modelling with ASCEND</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Energy_system_modelling_with_ASCEND&amp;diff=3636&amp;oldid=3086"/>
				<updated>2012-05-16T18:12:38Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Event_handling&amp;diff=3635&amp;oldid=3317</id>
		<title>Event handling</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Event_handling&amp;diff=3635&amp;oldid=3317"/>
				<updated>2012-05-16T16:30:05Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Implementation issues: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=User:Saheb&amp;diff=3633&amp;oldid=3469</id>
		<title>User:Saheb</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=User:Saheb&amp;diff=3633&amp;oldid=3469"/>
				<updated>2012-05-16T11:11:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Saheb</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Canvas-based_modeller_for_ASCEND&amp;diff=3630&amp;oldid=3552</id>
		<title>Canvas-based modeller for ASCEND</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Canvas-based_modeller_for_ASCEND&amp;diff=3630&amp;oldid=3552"/>
				<updated>2012-05-15T04:33:54Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Software: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	<entry>
		<id>http://ascend4.org/index.php?title=Abs&amp;diff=3629&amp;oldid=3628</id>
		<title>Abs</title>
		<link rel="alternate" type="text/html" href="http://ascend4.org/index.php?title=Abs&amp;diff=3629&amp;oldid=3628"/>
				<updated>2012-05-13T15:22:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Useful tricks with abs: &lt;/span&gt; &lt;/p&gt;
</summary>
		<author><name>Jpye</name></author>	</entry>

	</feed>
